Data · Performance · Progress
Library statistics
A transparent view of library use, circulation, digital engagement, memberships and identity-card services.
Issue-to-footfall activity30.7%
Share of recorded visits represented by issue transactions.
Return-to-issue balance15.4%
Returns recorded compared with issues during the selected period.
Footfall and circulation
Website views and logins
Memberships and card printing
Membership details
Daily detail
Showing the latest 31 active dates in the selected periodRecorded activity
| Date | Footfall | Issued | Returned | Website views | Logins | Memberships | Cards printed |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026Mon | 0 | 0 | 0 | 144 | 0 | 0 | 0 |
| 25 Oct 2026Sun | 0 | 0 | 0 | 172 | 0 | 0 | 0 |
| 24 Oct 2026Sat | 0 | 0 | 0 | 141 | 2 | 1 | 0 |
| 23 Oct 2026Fri | 0 | 0 | 0 | 153 | 0 | 0 | 0 |
| 22 Oct 2026Thu | 0 | 0 | 0 | 131 | 4 | 1 | 0 |
| 21 Oct 2026Wed | 0 | 0 | 0 | 118 | 0 | 0 | 0 |
| 20 Oct 2026Tue | 0 | 0 | 0 | 128 | 2 | 2 | 0 |
| 19 Oct 2026Mon | 0 | 0 | 0 | 122 | 1 | 0 | 0 |
| 18 Oct 2026Sun | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| 17 Oct 2026Sat | 0 | 0 | 0 | 160 | 1 | 0 | 0 |
| 16 Oct 2026Fri | 0 | 0 | 0 | 202 | 7 | 5 | 11 |
| 15 Oct 2026Thu | 0 | 0 | 0 | 143 | 2 | 1 | 0 |
| 14 Oct 2026Wed | 0 | 0 | 0 | 157 | 3 | 0 | 0 |
| 13 Oct 2026Tue | 0 | 0 | 0 | 189 | 8 | 6 | 3 |
| 12 Oct 2026Mon | 0 | 0 | 0 | 209 | 5 | 3 | 6 |
| 11 Oct 2026Sun | 0 | 0 | 0 | 148 | 2 | 1 | 0 |
| 10 Oct 2026Sat | 0 | 0 | 0 | 223 | 8 | 5 | 0 |
| 09 Oct 2026Fri | 0 | 0 | 0 | 123 | 7 | 4 | 4 |
| 07 Oct 2026Wed | 0 | 0 | 0 | 175 | 6 | 3 | 0 |
| 06 Oct 2026Tue | 0 | 0 | 0 | 260 | 5 | 2 | 4 |
| 05 Oct 2026Mon | 0 | 0 | 0 | 234 | 6 | 3 | 17 |
| 04 Oct 2026Sun | 0 | 0 | 0 | 220 | 8 | 3 | 0 |
| 03 Oct 2026Sat | 0 | 0 | 0 | 207 | 4 | 3 | 0 |
| 02 Oct 2026Fri | 0 | 0 | 0 | 261 | 12 | 8 | 0 |
| 01 Oct 2026Thu | 0 | 0 | 0 | 294 | 19 | 11 | 14 |
| 30 Sep 2026Wed | 0 | 0 | 0 | 460 | 28 | 18 | 29 |
| 29 Sep 2026Tue | 0 | 0 | 0 | 436 | 22 | 17 | 27 |
| 28 Sep 2026Mon | 0 | 0 | 0 | 611 | 38 | 20 | 39 |
| 27 Sep 2026Sun | 0 | 0 | 0 | 257 | 8 | 3 | 0 |
| 26 Sep 2026Sat | 0 | 0 | 0 | 388 | 27 | 20 | 0 |
| 25 Sep 2026Fri | 0 | 0 | 0 | 651 | 47 | 25 | 229 |
